Chuck Capacity | 1.5 – 13 mm |
Impacts Per Minute (IPM) | High / Low: 0 – 25,500 / 0 – 7,500 |
No Load Speed (RPM) | High / Low: 0 – 1,700 / 0 – 500 |
Max Fastening Torque | Hard / Soft: 40 / 25 N·m |
Max Lock Torque | 40 N·m |
Clutch Torque Setting | 1.0 – 5.0 N·m |
Max Output | 410 W |
Vibration Level | Impact Drilling into Concrete: 10.5 m/s² |
Drilling into Metal: 2.5 m/s² or less | |
Vibration K Factor | Impact Drilling into Concrete: 1.5 m/s² |
Drilling into Metal: 1.5 m/s² | |
Sound Pressure Level | 83 dB(A) |
Sound Power Level | 94 dB(A) |
Noise K Factor | 3 dB(A) |

