The Ultimate SU650 solid state drive implements 3D NAND Flash and a high speed controller, offering capacities up to 480GB. It delivers read/write performance up to 520/450MB/s and greater reliability than 2D NAND SSDs. The SU650 features SLC caching and advanced error correction technologies to ensure optimized data performance and integrity. For those who want to experience a clear PC upgrade, the SU650 is an excellent choice with a great cost-performance ratio.
Highlights:
- 3D NAND in an easy PC upgrade
- Faster performance
- Advanced error correction code
- Tougher , quieter , and more reliable
- For notebooks and desktops
Specifications:
| Capacity | 120GB / 240GB / 256GB / 480GB / 512GB / 1TB / 2TB | |
| Form Factor | 2.5" | |
| NAND Flash | 3D NAND | |
| Dimensions (L x W x H) | 100.45 x 69.85 x 7mm | |
| Weight | 47.5g | |
| Interface | SATA 6Gb/s | |
| Sequential R/W performance (max) | Up to 520 / 450MB/s | *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
| Operating temperature | 0°C - 70°C | |
| Storage temperature | -40°C - 85°C | |
| Shock resistance | 1500G / 0.5ms | |
| MTBF | 2,000,000 hours | |
| Warranty | 3 years |

